Capacity Brand Model Year Power Type Mast Stock#
8000 lb  HYSTER  S80XMBCS  2003  LPG  CUSHION  88/185" TSU  16269
8000 lb  KOMATSU  FG40ZT-6  1994  LPG  PNEU  87/130" HI-VIS  15929
8000 lb  HYSTER  E80XL  2000  NO  ELEC  83/172" TSU  15614
8000 lb  HYSTER  E80XL3  2002  48 VOLT  CUSH  92/194" TSU  50150
8000 lb  HYSTER  E80XL3  2002  36 VOLT  CUSH  84/122" FFL  50152
6500 lb  YALE  GLP065TGNUA093  2000  LPG  PNEU  90/200" TSU  15783
6500 lb  CASCADE ROTATOR  65D-RRB-14B    NA  ATTACHMENT  CLASS II OR III MNT  A-570
6500 lb  HYSTER  E65XM-40  1996  YES  ELEC  93/146" STD  16152
6400 lb  CASCADE  90FRCP233  2002  N/A  PAPER ROLL CLAMP  N/A  A-587-1
6000 lb  HYSTER  E60XM-33  1997  YES W/376 VOLT BATTERY  ELEC  82/181" TSU  15897
6000 lb  HYUNDAI  HLF30C-5  2004  LP  TSU  83/185  16299
6000 lb  CAT  EC30K  2002  NO  ELEC  83/186" TSU  15935
6000 lb  HYSTER  S60XL  1995  LPG  CUSH  87/191" TSU  15938
6000 lb  HYSTER  E60XM-33  1998  W/36 VOLT GNB  ELEC  84/240"  15949
6000 lb  YALE  ERC060GHN36TE084  2004  YES W/36 VOLT BATTERY  ELEC  84/187" TSU  15711
6000 lb  TOYOTA  7FGCU30  2004  LP  CUSH  86/187" TSU  15992
6000 lb  CAT  GC30K  2002  LPG  CUSH  83/188" TSU  15508
6000 lb  YALE  ERC060RFN36SV084  1996  NO  ELEC  84/126" HI-VIS  14909
6000 lb  HYSTER  E-60XM-33  1998  NO  ELEC  83/126" HFL  15411
6000 lb  HYSTER  E60XM-33  1998  36 VOLT  ELEC  83/126" HFL  15413
6000 lb  CAT  GP30  1994  LPG  PNEU  96/146" HI-VIS  16267
6000 lb  HYSTER  H60XM  2000  LPG  PNEU  89/193" TSU  16203
6000 lb  CAT  2EC30  2000  ELECTRIC  ELECTRIC  82/188  15549
6000 lb  HYSTER  H60XM  2002  LPG  PNEU  83/181" TSU  16204
5000 lb  HYSTER  S50XL  1995  LPG  CUSH  83/187" TSU  16019
First Page Previous Next Last Page