|
|
|
|
|
|
|
|
|
||||
| Capacity | Brand | Model | Year | Power | Type | Mast | Stock# |
|---|---|---|---|---|---|---|---|
| 0 lb | ECONOMY WILDCAT | SL20 | 0 | 24 VLT W/4 NEW 6 VLT BTRY | N/A | N/A | 50174 |
| 0 lb | CASCADE | C4P-F2H | 1978 | NA | PAPER ROLL CLAMP | NA | A-605 |
| 0 lb | CLARKE | VISION 26IX | 1999 | 36 VOLT W/BATTERIES | SCRUBBER | NA | 50033 |
| 0 lb | TENNANT | 530E | YES 2 18 VOLT BATTERIES | ELECTRIC SCRUBBER | NA | 50091 | |
| 0 lb | ADVANCE | 5000GN | 1986 | GAS | SCRUBBER | NA | 50035 |
| 0 lb | LONG REACH | N/A | 0 | N/A | CLASS II | N/A | A-560 |
| 0 lb | CASCADE | 120C-IS | NA | FORK POSITIONER | NA | A-549 | |
| 0 lb | TENNANT | 275 | GAS | RIDER SWEEPER | NA | 50077 | |
| 0 lb | TENNANT | 365 | LPG | SWEEPER | NA | 15609 | |
| 0 lb | POWER BOSS | TSS/65E | 1995 | 2-18 V BATTERIES | SWEEPER SCRUBBER | NONE | 15764 |
| 0 lb | CASCADE | NA | NA | CLASS III | NA | A-572 | |
| 0 lb | OHIO LIFT | SYHJ-5500-PRO | 2010 | NA | PALLET | NA | 161`89 |
First
Page
|
Previous
|